Tablolong
IntermediateSurf report
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.6 m | 0.3m 6s SE | 18 km/h on | 1.2m |
| 9 AM | 0.8 m | 0.2m 7s SSE | 27 km/h on | 0.5m |
| 12 PM | 0.8 m | 0.3m 10s SW | 29 km/h on | 0.0m |
| 3 PM | 0.9 m | 0.2m 10s SW | 31 km/h on | 0.5m |
| 6 PM | 1.0 m | 0.2m 9s SSW | 29 km/h on | 0.9m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.9 m | 0.5m 5s SE | 23 km/h on | 1.4m |
| 9 AM | 1.0 m | 0.4m 7s SSE | 30 km/h on | 0.8m |
| 12 PM | 1.2 m | 0.3m 11s SW | 30 km/h on | -0.1m |
| 3 PM | 1.2 m | 0.3m 10s SW | 31 km/h on | 0.1m |
| 6 PM | 1.1 m | 0.4m 10s SSW | 28 km/h on | 0.8m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.0 m | 0.5m 6s SE | 22 km/h on | 1.4m |
| 9 AM | 1.0 m | 0.5m 6s SE | 23 km/h on | 1.2m |
| 12 PM | 1.0 m | 0.5m 6s SE | 29 km/h on | -0.0m |
| 3 PM | 1.0 m | 0.5m 7s SE | 30 km/h on | -0.4m |
| 6 PM | 1.0 m | 0.6m 6s SE | 28 km/h on | 0.5m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.9 m | 0.4m 5s ESE | 26 km/h on | 1.3m |
| 9 AM | 0.9 m | 0.3m 7s SSE | 28 km/h on | 1.6m |
| 12 PM | 1.0 m | 0.3m 9s WSW | 30 km/h on | 0.3m |
| 3 PM | 1.0 m | 0.3m 8s SSW | 30 km/h on | -0.7m |
| 6 PM | 0.9 m | 0.4m 6s ESE | 28 km/h on | 0.1m |
Next 24 hours
Wind
Tide
7-day outlook
Hourly detail
Show next 24h Hide
| Time | Wave | Swell | Period | Wind | Tide |
|---|---|---|---|---|---|
| 5 AM | 0.6m | 0.4m SE | 5s | 18 E on | 1.3m |
| 6 AM | 0.6m | 0.3m SE | 6s | 18 ESE on | 1.2m |
| 7 AM | 0.7m | 0.3m SE | 6s | 22 ESE on | 1.1m |
| 8 AM | 0.7m | 0.2m SE | 6s | 23 ESE on | 0.8m |
| 9 AM | 0.8m | 0.2m SSE | 7s | 27 ESE on | 0.5m |
| 10 AM | 0.8m | 0.2m SSW | 9s | 27 ESE cross | 0.3m |
| 11 AM | 0.8m | 0.3m SW | 9s | 28 ESE cross | 0.1m |
| 12 PM | 0.8m | 0.3m SW | 10s | 29 SE cross | 0.0m |
| 1 PM | 0.9m | 0.2m SW | 10s | 32 ESE cross | 0.1m |
| 2 PM | 0.9m | 0.2m SW | 10s | 30 SE cross | 0.3m |
| 3 PM | 0.9m | 0.2m SW | 10s | 31 SE cross | 0.5m |
| 4 PM | 0.9m | 0.2m SW | 10s | 30 ESE cross | 0.7m |
| 5 PM | 1.0m | 0.2m SW | 10s | 30 ESE cross | 0.9m |
| 6 PM | 1.0m | 0.2m SSW | 9s | 29 ESE cross | 0.9m |
| 7 PM | 1.0m | 0.2m S | 7s | 27 ESE on | 0.8m |
| 8 PM | 1.0m | 0.3m SE | 6s | 29 ESE on | 0.6m |
| 9 PM | 0.9m | 0.3m SE | 6s | 29 ESE on | 0.4m |
| 10 PM | 0.9m | 0.3m SE | 5s | 26 ESE on | 0.2m |
| 11 PM | 0.9m | 0.4m SE | 5s | 27 ESE on | 0.1m |
| 12 AM | 0.9m | 0.4m SE | 5s | 25 ESE on | 0.0m |
| 1 AM | 0.9m | 0.4m SE | 5s | 23 ESE on | 0.1m |
| 2 AM | 0.9m | 0.4m SE | 5s | 21 ESE on | 0.4m |
| 3 AM | 0.9m | 0.4m SE | 5s | 23 ESE on | 0.7m |
| 4 AM | 0.9m | 0.5m SE | 5s | 23 ESE on | 1.0m |
About Tablolong
Tablolong is a pleasant intermediate reef break near Kupang on Timor's western tip, offering consistent, manageable waves in a striking setting. The break tends to produce clean, rolling walls that suit surfers looking to develop their style and confidence on reef. Its proximity to Kupang makes it one of the more convenient surf destinations on the island.
Local knowledge
The reef is shallow at low tide and covered in sharp coral and sea urchins — booties are strongly recommended and a wipeout in the wrong section will introduce you to both. A moderate rip runs along the reef edge on bigger swells, so know your exit point before you paddle out. Boat traffic from fishing vessels operating out of the Tablolong area can be an issue in the early morning, so keep your head up.
Tablolong is about 30 km southwest of Kupang — take the coastal road toward Tablolong village, where you can park near the fishing community and local warungs at the beach. Paddle out via the channel on the right side of the break to avoid scrambling over exposed reef; the channel is easiest to spot at mid-to-high tide. Exit the same way and avoid stepping on the reef shelf during low tide.
A mid-length or a versatile shortboard in the 6'4"–7'0" range covers most conditions here — the wave rewards smooth, flowing surfing rather than radical power. On rare bigger swells bring a step-up; a fish or fun shape is a fine call on smaller, punchier days.
mellow — relaxed vibe.
Where to go now
Tablolong vs. nearby, live| Spot | Surf | Swell | Wind | Now |
|---|---|---|---|---|
| Tablolong this spot | 0.6m | 0.4m 5s | 18 on | Poor |
| 8 km away | 0.6m | 0.3m 4s | 16 on | Poor |
| 11 km away | 0.5m | 0.3m 7s | 18 on | Poor–Fair |
| Nemberala-facing Timor Reefs Best now 13 km away | 0.6m | 0.5m 10s | 18 off | Fair |
Community photos
Shots from surfers at Tablolong. Got one? Share it below.
Nearest spots
Closest breaks to TablolongSurf camps & retreats
Stay at a surf camp near Tablolong
All-inclusive surf camps, coaching weeks and retreats — meals, lessons and accommodation sorted. Compare 1,500+ verified camps with reviews and instant booking.
- ✓ Free cancellation options
- ✓ Best price guarantee
- ✓ All levels, beginner to pro
We may earn a commission from bookings made through this link, at no extra cost to you.
Surfing in Timor
Full Timor surf guide →Timor sits at the far southeastern end of the Indonesian archipelago, in the province of Nusa Tenggara Timur (NTT), sharing the island with the independent nation of Timor-Leste. For surfers, it's the gritty, frontier alternative to Bali's polish — a place where you trade comfort and crowds for empty line-ups, raw landscapes and genuine exploration.
✈️Getting there
The gateway is Kupang's El Tari Airport (KOE), with regular domestic flights from Bali (Denpasar) — around 1.5 hours — and connections via Jakarta, Surabaya and Labuan Bajo. Some smaller carriers link Kupang to the outer islands.
🛵Getting around
On Timor itself, scooter and motorbike rental is the most flexible way to reach spots like Tablolong, Oetune and Kolbano — though Kolbano is a serious drive (several hours east of Kupang). Cars with a driver are widely available in Kupang and worth it for longer hauls or if you're hauling boards and gear.
🌤️Climate & season
Timor has one of the most pronounced dry seasons in Indonesia, sitting in a rain-shadowed, savanna-like corner of NTT. The dry season runs roughly May to October — and this is also prime surf time, when consistent southeast trade winds groom the swells and rainfall is minimal.