Hu'u Beach
BeginnerSurf report
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.1 m | 1.0m 11s SSW | 8 km/h off | 1.0m |
| 9 AM | 1.1 m | 1.0m 11s SSW | 8 km/h cross | 0.3m |
| 12 PM | 1.1 m | 1.0m 11s SSW | 13 km/h cross | 0.1m |
| 3 PM | 1.1 m | 0.9m 11s SSW | 14 km/h cross | 0.7m |
| 6 PM | 1.1 m | 0.9m 11s SSW | 12 km/h cross | 0.8m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.4 m | 1.2m 14s SSW | 10 km/h cross | 1.3m |
| 9 AM | 1.5 m | 1.4m 13s SSW | 12 km/h cross | 0.6m |
| 12 PM | 1.6 m | 1.5m 13s SSW | 16 km/h cross | -0.1m |
| 3 PM | 1.7 m | 1.5m 13s SSW | 11 km/h cross | 0.3m |
| 6 PM | 1.7 m | 1.6m 13s SSW | 8 km/h cross | 0.8m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.7 m | 1.6m 13s SSW | 3 km/h off | 1.4m |
| 9 AM | 1.7 m | 1.6m 12s SSW | 6 km/h cross | 0.9m |
| 12 PM | 1.6 m | 1.5m 12s SSW | 12 km/h cross | -0.2m |
| 3 PM | 1.6 m | 1.4m 12s SSW | 12 km/h cross | -0.2m |
| 6 PM | 1.5 m | 1.4m 12s SSW | 10 km/h cross | 0.7m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.4 m | 1.2m 11s SSW | 6 km/h off | 1.4m |
| 9 AM | 1.3 m | 1.1m 11s SSW | 9 km/h cross | 1.3m |
| 12 PM | 1.3 m | 1.0m 11s SSW | 15 km/h cross | -0.0m |
| 3 PM | 1.3 m | 1.0m 11s SW | 14 km/h cross | -0.6m |
| 6 PM | 1.3 m | 1.0m 11s SSW | 11 km/h cross | 0.4m |
Next 24 hours
Wind
Tide
7-day outlook
Best days Hourly detail
Show next 24h Hide
| Time | Wave | Swell | Period | Wind | Tide |
|---|---|---|---|---|---|
| 6 AM | 1.1m | 1.0m SSW | 11s | 8 E off | 1.0m |
| 7 AM | 1.1m | 1.0m SSW | 11s | 7 ENE off | 0.8m |
| 8 AM | 1.1m | 1.0m SSW | 11s | 6 E off | 0.5m |
| 9 AM | 1.1m | 1.0m SSW | 11s | 8 ESE cross | 0.3m |
| 10 AM | 1.1m | 1.0m SSW | 11s | 10 ESE cross | 0.1m |
| 11 AM | 1.1m | 1.0m SSW | 11s | 11 SE cross | 0.1m |
| 12 PM | 1.1m | 1.0m SSW | 11s | 13 SE cross | 0.1m |
| 1 PM | 1.1m | 1.0m SSW | 12s | 14 SE cross | 0.3m |
| 2 PM | 1.1m | 1.0m SSW | 12s | 14 SE cross | 0.5m |
| 3 PM | 1.1m | 0.9m SSW | 11s | 14 SE cross | 0.7m |
| 4 PM | 1.1m | 0.9m SSW | 11s | 17 SE cross | 0.8m |
| 5 PM | 1.1m | 0.9m SSW | 10s | 16 ESE cross | 0.9m |
| 6 PM | 1.1m | 0.9m SSW | 11s | 12 ESE cross | 0.8m |
| 7 PM | 1.1m | 0.9m SSW | 11s | 11 ESE cross | 0.6m |
| 8 PM | 1.1m | 1.0m SSW | 12s | 11 ESE cross | 0.4m |
| 9 PM | 1.1m | 1.0m SSW | 12s | 10 ESE cross | 0.2m |
| 10 PM | 1.1m | 1.0m SSW | 12s | 8 E cross | 0.1m |
| 11 PM | 1.2m | 1.0m SSW | 12s | 7 E cross | 0.0m |
| 12 AM | 1.2m | 1.0m SSW | 12s | 9 E off | 0.1m |
| 1 AM | 1.2m | 1.0m SSW | 13s | 8 E cross | 0.3m |
| 2 AM | 1.3m | 1.0m SSW | 13s | 7 E off | 0.6m |
| 3 AM | 1.3m | 1.0m SSW | 13s | 7 E off | 0.8m |
| 4 AM | 1.3m | 1.1m SSW | 14s | 7 E off | 1.1m |
| 5 AM | 1.4m | 1.2m SSW | 14s | 7 ESE cross | 1.3m |
About Hu'u Beach
Hu'u Beach offers a friendlier introduction to Sumbawa's reef-break world, with smaller, more forgiving waves that suit beginners looking to build confidence on a real reef. The wave tends to be softer and less hollow than the more advanced breaks in the bay, giving novices room to practise their pop-ups and turns. That said, it's still a reef bottom, so booties and awareness are advised. A great learning ground with the stunning Sumbawa backdrop as a bonus.
Local knowledge
Despite its beginner-friendly reputation, Hu'u Beach sits over a real coral reef — shallow sections can catch you off-guard on low tide, and sea urchins lurk in the crevices, so reef booties are strongly recommended. Watch for a building side-shore rip along the beach that strengthens on bigger swells and can drag beginners toward the bommies on the inside. Boat traffic from bangkas ferrying surfers out to Lakey Peak and Lakey Pipe cuts through the bay, so stay alert, especially on the paddle-out.
Hu'u village is roughly a 2-hour drive south from Dompu — follow the main road to Lakey Bay and Hu'u Beach is the first break you reach before the more famous Lakey setups. Park at the beach-side warungs near the bay; there are several family-run spots offering food, cold drinks, and basic board storage. Entry is straightforward off the sand beach — paddle out through the channel on the left side of the break to avoid the reef on the inside, and exit the same way.
A mid-length funboard or longboard (8–9 ft) is ideal for making the most of Hu'u's softer, slower waves and giving beginners plenty of float and stability. On the rare bigger swell days, step down to a 7'0"–7'6" mini-mal to keep control — there's no need for anything shorter or more performance-oriented at this spot.
mellow — relaxed vibe.
Where to go now
Hu'u Beach vs. nearby, live| Spot | Surf | Swell | Wind | Now |
|---|---|---|---|---|
| Hu'u Beach Best now this spot | 1.1m | 1.0m 11s | 8 off | Epic |
| 0 km away | 1.1m | 1.0m 11s | 8 off | Epic |
| 1 km away | 1.1m | 1.0m 11s | 8 off | Epic |
| 2 km away | 1.1m | 1.0m 11s | 8 off | Epic |
Community photos
Shots from surfers at Hu'u Beach. Got one? Share it below.
Nearest spots
Closest breaks to Hu'u BeachWhere to stay near Hu'u Beach
Top-rated places around this surf zone — budget to luxury.
We may earn a commission from bookings made through these links, at no extra cost to you.
Surf schools & local guides near Hu'u Beach
Learn or level up with established local instructors.
The Peak Surf House
★ 4.8Jl. Lintas Lakey, Huu, Kec. Hu'u, Kabupaten Dompu, Nusa Tenggara Bar. 84271, Indonesia
110 Google reviews
SURFWITHHARRY
★ 4.859WM+C49, Huu, Hu'u, Dompu Regency, West Nusa Tenggara 84271, Indonesia
18 Google reviews
Blue Water/joey Barrel
★ 4.659VP+Q36, Jl. Lintas Lakey, Huu, Kec. Hu'u, Kabupaten Dompu, Nusa Tenggara Bar. 84271, Indonesia
17 Google reviews
FIRMAN Surflessons & -guiding Lakey Peak
★ 4.4Jl. Raya Lintas Pantai Lakey, Hu'u, Dompu Regency, Huu, Kec. Hu'u, Lakey Peak, Sumbawa, Nusa Tenggara Bar. 84271, Indonesia
59 Google reviews
Surf camps & retreats
Stay at a surf camp near Hu'u Beach
All-inclusive surf camps, coaching weeks and retreats — meals, lessons and accommodation sorted. Compare 1,500+ verified camps with reviews and instant booking.
- ✓ Free cancellation options
- ✓ Best price guarantee
- ✓ All levels, beginner to pro
We may earn a commission from bookings made through this link, at no extra cost to you.
Surfing in Sumbawa
Full Sumbawa surf guide →Sumbawa is Indonesia's rugged middle child, sitting east of Lombok and west of Flores, and it remains one of the archipelago's last genuine surf frontiers. Where Bali hums with traffic and beach clubs, Sumbawa offers dry savannah hills, empty white-sand bays, dusty roads and fishing villages where life still moves at its own pace.
✈️Getting there
Most surfers reach Sumbawa overland and by ferry from Bali or Lombok. The classic route is Bali to Lombok, then drive across Lombok to Kayangan and take the public ferry to Poto Tano in West Sumbawa (roughly 1.5–2 hours). From Poto Tano it's a 1–2 hour drive to the Maluk/Sekongkang surf zone.
🛵Getting around
Once on Sumbawa, a scooter is the cheapest and most flexible way to reach nearby breaks, and many surf camps in Maluk and Hu'u rent them with board racks. Roads on the main routes are decent, but expect potholes, livestock, dust in the dry season and stretches of rough or unsealed track to remote bays.
🌤️Climate & season
Sumbawa has a dry, hot tropical climate, drier and more arid than Bali, with two clear seasons. The dry season runs roughly April to October — this is prime surf time, with cleaner conditions, consistent groundswell and steady offshore-to-cross trade winds in the mornings.