Alor - Mali Beach
IntermediateSurf report
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.4 m | 0.4m 12s SW | 5 km/h cross | 1.2m |
| 9 AM | 0.4 m | 0.4m 12s SW | 3 km/h cross | 1.0m |
| 12 PM | 0.4 m | 0.4m 12s SW | 9 km/h off | 0.3m |
| 3 PM | 0.4 m | 0.4m 11s SW | 3 km/h off | 0.2m |
| 6 PM | 0.4 m | 0.4m 11s SW | 1 km/h off | 0.7m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.4 m | 0.3m 11s SW | 2 km/h cross | 1.1m |
| 9 AM | 0.4 m | 0.4m 13s SW | 2 km/h off | 1.2m |
| 12 PM | 0.5 m | 0.4m 13s SW | 7 km/h cross | 0.3m |
| 3 PM | 0.5 m | 0.4m 13s SW | 8 km/h off | -0.1m |
| 6 PM | 0.5 m | 0.4m 14s SW | 2 km/h cross | 0.5m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.6 m | 0.5m 13s SW | 4 km/h cross | 1.0m |
| 9 AM | 0.6 m | 0.5m 13s SW | 2 km/h on | 1.3m |
| 12 PM | 0.6 m | 0.5m 13s SW | 10 km/h off | 0.6m |
| 3 PM | 0.6 m | 0.5m 12s SW | 4 km/h cross | -0.3m |
| 6 PM | 0.5 m | 0.5m 12s SW | 1 km/h off | 0.1m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 0.5 m | 0.5m 12s SW | 6 km/h cross | 0.9m |
| 9 AM | 0.6 m | 0.4m 12s SW | 2 km/h off | 1.4m |
| 12 PM | 0.5 m | 0.4m 12s SW | 6 km/h off | 0.9m |
| 3 PM | 0.5 m | 0.4m 12s SW | 6 km/h off | -0.3m |
| 6 PM | 0.4 m | 0.4m 12s SW | 3 km/h cross | -0.3m |
Next 24 hours
Wind
Tide
7-day outlook
Best days Hourly detail
Show next 24h Hide
| Time | Wave | Swell | Period | Wind | Tide |
|---|---|---|---|---|---|
| 8 AM | 0.4m | 0.4m SW | 12s | 2 WSW on | 1.1m |
| 9 AM | 0.4m | 0.4m SW | 12s | 3 NW cross | 1.0m |
| 10 AM | 0.4m | 0.4m SW | 12s | 6 NNW cross | 0.7m |
| 11 AM | 0.4m | 0.4m SW | 12s | 9 N off | 0.5m |
| 12 PM | 0.4m | 0.4m SW | 12s | 9 N off | 0.3m |
| 1 PM | 0.4m | 0.4m SW | 12s | 6 NNE off | 0.1m |
| 2 PM | 0.4m | 0.4m SW | 12s | 3 NNE off | 0.1m |
| 3 PM | 0.4m | 0.4m SW | 11s | 3 ENE off | 0.2m |
| 4 PM | 0.4m | 0.4m SW | 11s | 3 SE cross | 0.4m |
| 5 PM | 0.4m | 0.4m SW | 11s | 2 E off | 0.6m |
| 6 PM | 0.4m | 0.4m SW | 11s | 1 E off | 0.7m |
| 7 PM | 0.4m | 0.4m SW | 11s | 1 E off | 0.8m |
| 8 PM | 0.4m | 0.4m SW | 11s | 1 SE cross | 0.9m |
| 9 PM | 0.4m | 0.4m SW | 11s | 1 SE cross | 0.8m |
| 10 PM | 0.4m | 0.4m SW | 11s | 2 SSE cross | 0.7m |
| 11 PM | 0.4m | 0.4m SW | 11s | 3 S on | 0.5m |
| 12 AM | 0.4m | 0.4m SW | 12s | 3 S on | 0.4m |
| 1 AM | 0.4m | 0.4m SW | 12s | 3 S on | 0.3m |
| 2 AM | 0.4m | 0.4m SW | 12s | 2 S on | 0.3m |
| 3 AM | 0.4m | 0.3m SW | 11s | 2 SSE cross | 0.5m |
| 4 AM | 0.4m | 0.3m SW | 11s | 2 SE cross | 0.7m |
| 5 AM | 0.4m | 0.3m SW | 10s | 2 SE cross | 0.9m |
| 6 AM | 0.4m | 0.3m SW | 11s | 2 SE cross | 1.1m |
| 7 AM | 0.4m | 0.3m SW | 12s | 4 ESE cross | 1.3m |
About Alor - Mali Beach
Mali Beach in Alor offers an accessible intermediate reef break in one of Indonesia's most dramatic and culturally rich island settings. The wave provides clean, enjoyable rides that suit surfers keen to explore well off the main Bali-to-Sumbawa trail. Alor's outstanding diving and snorkelling make this a rewarding destination even on flat days.
Local knowledge
The reef is shallow at low tide — live coral and sharp rock sit just beneath the surface, so wipeouts can result in cuts and scrapes; reef booties are strongly recommended. Rips and currents can be deceptively strong in this part of the Lesser Sundas, and Alor's straits are known for powerful tidal flows that can intensify around the break. Sea urchins lurk in the reef shelf near the entry/exit zone, so shuffle your feet and watch where you put your hands.
Mali is the main hub for Alor, so fly or take the ferry from Kupang (West Timor) and you'll land or dock within a short distance of the beach. The wave is accessible directly from Mali Beach — paddle out through the channel on the right side of the break to avoid scrambling over reef. A handful of warungs and small losmen sit along the beachfront road and serve as easy landmarks; there's informal roadside parking near the beach.
A versatile shortboard (6'2"–6'6") or a fun-shape handles the typical reef break conditions here well. On smaller, mushier days a fish or mid-length will help you make the most of the wave; there's no need for a step-up unless an unusually large swell pushes through.
mellow — relaxed vibe.
Where to go now
Alor - Mali Beach vs. nearby, live| Spot | Surf | Swell | Wind | Now |
|---|---|---|---|---|
| Alor - Mali Beach Best now this spot | 0.4m | 0.4m 12s | 2 on | Good |
| 2 km away | 0.4m | 0.4m 4s | 5 off | Poor–Fair |
| 209 km away | 0.9m | 0.5m 10s | 13 off | Fair |
| 216 km away | 0.8m | 0.5m 11s | 10 off | Fair |
Community photos
Shots from surfers at Alor - Mali Beach. Got one? Share it below.
Nearest spots
Closest breaks to Alor - Mali BeachSurf camps & retreats
Stay at a surf camp near Alor - Mali Beach
All-inclusive surf camps, coaching weeks and retreats — meals, lessons and accommodation sorted. Compare 1,500+ verified camps with reviews and instant booking.
- ✓ Free cancellation options
- ✓ Best price guarantee
- ✓ All levels, beginner to pro
We may earn a commission from bookings made through this link, at no extra cost to you.
Surfing in Timor
Full Timor surf guide →Timor sits at the far southeastern end of the Indonesian archipelago, in the province of Nusa Tenggara Timur (NTT), sharing the island with the independent nation of Timor-Leste. For surfers, it's the gritty, frontier alternative to Bali's polish — a place where you trade comfort and crowds for empty line-ups, raw landscapes and genuine exploration.
✈️Getting there
The gateway is Kupang's El Tari Airport (KOE), with regular domestic flights from Bali (Denpasar) — around 1.5 hours — and connections via Jakarta, Surabaya and Labuan Bajo. Some smaller carriers link Kupang to the outer islands.
🛵Getting around
On Timor itself, scooter and motorbike rental is the most flexible way to reach spots like Tablolong, Oetune and Kolbano — though Kolbano is a serious drive (several hours east of Kupang). Cars with a driver are widely available in Kupang and worth it for longer hauls or if you're hauling boards and gear.
🌤️Climate & season
Timor has one of the most pronounced dry seasons in Indonesia, sitting in a rain-shadowed, savanna-like corner of NTT. The dry season runs roughly May to October — and this is also prime surf time, when consistent southeast trade winds groom the swells and rainfall is minimal.