Do'o
IntermediateSurf report
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.1 m | 0.9m 12s SW | 16 km/h off | 1.2m |
| 9 AM | 1.1 m | 0.9m 11s SW | 22 km/h off | 0.4m |
| 12 PM | 1.2 m | 0.9m 11s SW | 22 km/h cross | 0.0m |
| 3 PM | 1.2 m | 0.9m 11s SW | 22 km/h cross | 0.6m |
| 6 PM | 1.2 m | 0.8m 11s SW | 20 km/h cross | 0.9m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.3 m | 1.0m 13s SW | 20 km/h off | 1.4m |
| 9 AM | 1.5 m | 1.1m 13s SW | 25 km/h off | 0.7m |
| 12 PM | 1.6 m | 1.1m 14s SW | 29 km/h off | -0.2m |
| 3 PM | 1.7 m | 1.2m 14s SW | 30 km/h off | 0.1m |
| 6 PM | 1.7 m | 1.3m 13s SW | 22 km/h off | 0.9m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.7 m | 1.3m 13s SW | 18 km/h off | 1.4m |
| 9 AM | 1.7 m | 1.3m 13s SW | 20 km/h off | 1.1m |
| 12 PM | 1.6 m | 1.3m 12s SW | 22 km/h off | -0.1m |
| 3 PM | 1.6 m | 1.3m 12s SW | 26 km/h off | -0.4m |
| 6 PM | 1.6 m | 1.2m 12s SW | 22 km/h cross | 0.6m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.4 m | 1.1m 12s SW | 18 km/h cross | 1.4m |
| 9 AM | 1.4 m | 1.1m 12s SW | 20 km/h cross | 1.6m |
| 12 PM | 1.4 m | 1.1m 12s SW | 22 km/h cross | 0.2m |
| 3 PM | 1.3 m | 1.0m 12s SW | 23 km/h cross | -0.8m |
| 6 PM | 1.3 m | 1.0m 12s SW | 21 km/h cross | 0.2m |
Next 24 hours
Wind
Tide
7-day outlook
Best days Hourly detail
Show next 24h Hide
| Time | Wave | Swell | Period | Wind | Tide |
|---|---|---|---|---|---|
| 7 AM | 1.1m | 0.9m SW | 12s | 15 ESE off | 1.0m |
| 8 AM | 1.1m | 0.9m SW | 12s | 20 ESE off | 0.7m |
| 9 AM | 1.1m | 0.9m SW | 11s | 22 ESE off | 0.4m |
| 10 AM | 1.1m | 0.9m SW | 11s | 22 ESE cross | 0.2m |
| 11 AM | 1.2m | 0.9m SW | 11s | 22 ESE cross | 0.0m |
| 12 PM | 1.2m | 0.9m SW | 11s | 22 ESE cross | 0.0m |
| 1 PM | 1.2m | 0.9m SW | 11s | 23 ESE cross | 0.2m |
| 2 PM | 1.2m | 0.9m SW | 11s | 23 ESE cross | 0.4m |
| 3 PM | 1.2m | 0.9m SW | 11s | 22 ESE cross | 0.6m |
| 4 PM | 1.2m | 0.8m SW | 12s | 23 ESE cross | 0.8m |
| 5 PM | 1.2m | 0.8m SW | 12s | 22 ESE cross | 0.9m |
| 6 PM | 1.2m | 0.8m SW | 11s | 20 ESE cross | 0.9m |
| 7 PM | 1.2m | 0.8m SW | 11s | 19 ESE cross | 0.8m |
| 8 PM | 1.2m | 0.8m SW | 11s | 20 ESE cross | 0.6m |
| 9 PM | 1.2m | 0.8m SW | 11s | 20 ESE cross | 0.3m |
| 10 PM | 1.2m | 0.8m SW | 10s | 20 ESE cross | 0.1m |
| 11 PM | 1.2m | 0.8m SW | 11s | 19 ESE off | 0.0m |
| 12 AM | 1.2m | 0.8m SW | 11s | 19 ESE off | 0.0m |
| 1 AM | 1.2m | 0.9m SW | 12s | 17 ESE off | 0.2m |
| 2 AM | 1.2m | 0.9m SW | 13s | 18 ESE off | 0.5m |
| 3 AM | 1.3m | 0.9m SW | 13s | 17 ESE off | 0.8m |
| 4 AM | 1.3m | 0.9m SW | 13s | 17 E off | 1.1m |
| 5 AM | 1.3m | 1.0m SW | 13s | 20 E off | 1.3m |
| 6 AM | 1.3m | 1.0m SW | 13s | 20 E off | 1.4m |
About Do'o
Do'o is a mellow reef break on Rote that provides a more forgiving option away from the intensity of T-Land and Suckies. The wave offers friendly, rolling walls that allow intermediates to surf at their own pace without the pressure of a heavy crowd or a dangerous reef section. It's a good spot to session on lighter swell days when the bigger breaks are flat or too small to perform. Expect a laid-back atmosphere and a wave that rewards smooth, flowing surfing.
Local knowledge
The reef is shallow at low tide and, while more forgiving than nearby T-Land or Suckies, exposed coral and sea urchins make falls uncomfortable — reef booties are worth considering. A light but persistent rip runs along the reef's edge that can catch less experienced paddlers off guard; keep an eye on your position relative to the peak. Boat and bangka traffic can pick up around the channel, so stay alert on your paddle out.
Rote is reached by ferry from Kupang (West Timor) or by the small regional airport near Ba'a. From Ba'a, hire an ojek or rent a scooter to the coastal village nearest the break — local warungs near the shore are useful landmarks and a good place to ask for the exact entry track. Entry is a straightforward paddle out through the channel; avoid paddling directly over the reef on the way in or out.
A versatile shortboard or a mid-length (7'0"–8'0") suits Do'o's rolling, user-friendly walls perfectly, giving you the paddle power to catch the mellower sets with ease. On the smallest days, a fish or fun shape will help you generate speed through the softer sections.
mellow — relaxed vibe.
Where to go now
Do'o vs. nearby, live| Spot | Surf | Swell | Wind | Now |
|---|---|---|---|---|
| Do'o Best now this spot | 1.1m | 0.9m 12s | 15 off | Good |
| 4 km away | 1.1m | 0.9m 12s | 18 off | Good |
| 6 km away | 1.1m | 0.9m 12s | 18 off | Good |
| 6 km away | 1.1m | 0.9m 12s | 18 off | Good |
Community photos
Shots from surfers at Do'o. Got one? Share it below.
Nearest spots
Closest breaks to Do'oSurf schools & local guides near Do'o
Learn or level up with established local instructors.
Nemberala Beach Surf School
★ 5.0Rt. 01/Rw. 01 Desa Sedeoen, Nemberala, Rote Barat, Rote Ndao Regency, East Nusa Tenggara 85982, Indonesia
32 Google reviews
Surf camps & retreats
Stay at a surf camp near Do'o
All-inclusive surf camps, coaching weeks and retreats — meals, lessons and accommodation sorted. Compare 1,500+ verified camps with reviews and instant booking.
- ✓ Free cancellation options
- ✓ Best price guarantee
- ✓ All levels, beginner to pro
We may earn a commission from bookings made through this link, at no extra cost to you.
Surfing in Rote
Full Rote surf guide →Rote is Indonesia's southernmost inhabited island, a low, dry, sun-bleached slip of land hanging off the bottom of Timor in East Nusa Tenggara. It's about as far from the Bali crowds as you can get and still find world-class surf — which is exactly the point. The scene revolves around the village of Nemberala (Nembrala) on the west coast, where a string of guesthouses, surf camps and warungs line up behind the reef.
✈️Getting there
Reaching Rote is half the adventure. First fly to Kupang (Timor) — El Tari Airport (KOE) — via Bali (Denpasar) or Jakarta, usually with a connection. From Kupang's Bolok harbour you take the fast ferry across to Rote's port at Ba'a, a crossing of roughly 1.5–2 hours; a slower car ferry also runs but takes longer.
🛵Getting around
Once you're in Nemberala, most of the popular waves are close — T-Land, Boa and the beach breaks are within easy reach, and several spots are walkable or a short paddle from the main strip.
🌤️Climate & season
Rote has a pronounced dry, savanna-like climate — drier than Bali and noticeably so. The dry season runs roughly May to October and is the surf season: this is when consistent groundswell arrives and the dependable southeast trade winds groom the west-coast lefts, holding most of the season's offshore conditions.